Our Family's Journey Through America
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
|---|---|---|---|---|---|
| I559 |
|
b. 10 Jan 1846 | Roane County, Tennessee, USA | Fritz/Fritts | 2 Jun 2026 |
| I1806 |
|
Fritz/Fritts | 2 Jun 2026 | ||
| I1805 |
|
Fritz/Fritts | 2 Jun 2026 | ||
| I1804 |
|
Fritz/Fritts | 2 Jun 2026 | ||
| I1803 |
|
Fritz/Fritts | 2 Jun 2026 | ||
| I1802 |
|
Fritz/Fritts | 2 Jun 2026 | ||
| I1801 |
|
Fritz/Fritts | 2 Jun 2026 | ||
| I1800 |
|
Fritz/Fritts | 2 Jun 2026 | ||
| I1799 |
|
Fritz/Fritts | 2 Jun 2026 | ||
| I1798 |
|
Fritz/Fritts | 2 Jun 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
|---|---|---|---|---|---|---|---|
| F573 | I559 | Fritts, Joseph Anderson | I1792 | Sturgess, Eliza Ann | Fritz/Fritts | 2 Jun 2026 | |
| F572 | I559 | Fritts, Joseph Anderson | I619 | Rayburn, Mary C. | Fritz/Fritts | 2 Jun 2026 | |
| F211 | I568 | Fritts, David | I581 | Beard, Catherine | 20 May 1844 | Fritz/Fritts | 26 May 2026 |
| F231 | I626 | Garrett, William Arthur | I627 | Katherine | Fritz/Fritts | 22 May 2026 | |
| F233 | I629 | Nicholson, Kenneth L. | I622 | Garrett, Lue Ella | 12 Oct 1935 | Fritz/Fritts | 22 May 2026 |
| F571 | I1783 | Garrett, Youl Glen | I1788 | Garrett, Patsy Lois | Fritz/Fritts | 21 May 2026 | |
| F235 | I1780 | Garrett, James Edward Leon | I1785 | Cooper, Luvena Jane | Fritz/Fritts | 21 May 2026 | |
| F570 | I623 | Garrett, John Edward | I1778 | Arnold, Verlie Ethel | 27 Apr 1939 | Fritz/Fritts | 15 May 2026 |
| F569 | I1781 | Arnold, George Ned | I1782 | Tamsett, Jessie Frances | Fritz/Fritts | 15 May 2026 | |
| F568 | I600 | Garrett, James Everett | I1778 | Arnold, Verlie Ethel | 12 Apr 1936 | Fritz/Fritts | 15 May 2026 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.