Our Family's Journey Through America

| Name | Fritts, James Sturgess | |
| Gender | Male | |
Census |
1880 | District 3, Roane, Tennessee, USA |
| Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz, b. Abt 1708, Germany ![]() Maternal Line: Eliza Ann Sturgess, b. 16 Feb 1845, Roane County, Tennessee, USA d. 29 May 1888, Poplar Springs Valley, Roane, Tennessee, USA ![]() |
|
| Person ID | I1797 | Fritz/Fritts |
| Last Modified | 2 Jun 2026 | |
| Father | Fritts, Joseph Anderson, b. 10 Jan 1846, Roane County, Tennessee, USA d. 7 Oct 1917, Poplar Springs, Roane, Tennessee, USA (Age 71 years) | |
| Relationship | Birth | |
| Mother | Sturgess, Eliza Ann, b. 16 Feb 1845, Roane County, Tennessee, USA d. 29 May 1888, Poplar Springs Valley, Roane, Tennessee, USA (Age 43 years) | |
| Relationship | Birth | |
| Family ID | F573 | Group Sheet | Family Chart |
| Reference | Your Name Here. "Fritts, James Sturgess". Our Family History. http://www.hansfritzfamily.com/getperson.php?personID=I1797&tree=1 (accessed June 4, 2026). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.